Description
COLOR | Chrome |
MADE IN THE U.S.A. | No |
PACKAGING | Pair |
POSITION | Front |
SPECIFIC APPLICATION | Yes |
STYLE | Axle,Smooth |
TYPE | Nut Cover |
1985 | Harley-Davidson | 80 Fat Bob – FXEF |
1985 | Harley-Davidson | 80 Low Rider – FXSB |
2005 – 2006 | Harley-Davidson | Deluxe – FLSTN |
2005 – 2006 | Harley-Davidson | Deluxe-Injected – FLSTN-I |
1984 | Harley-Davidson | Disc Glide – FXRDG |
1994 – 2000 | Harley-Davidson | Dyna Convertible – FXDS-CONV |
1991 | Harley-Davidson | Dyna Daytona – FXDB |
1992 | Harley-Davidson | Dyna Glide Custom – FXDC |
1993 – 2003 | Harley-Davidson | Dyna Low Rider – FXDL |
1992 | Harley-Davidson | Dyna Sturgis – FXDB |
1995 – 2003 | Harley-Davidson | Dyna Super Glide – FXD |
1999 – 2003 | Harley-Davidson | Dyna Super Glide Sport – FXDX |
2001 – 2003 | Harley-Davidson | Dyna Super Glide T-Sport – FXDXT |
1993 – 2004 | Harley-Davidson | Dyna Wide Glide – FXDWG |
2004 | Harley-Davidson | Dyna Wide Glide-Injected – FXDWG-I |
1985 – 1987 | Harley-Davidson | Electra Glide – FLHT |
1984 – 1999 | Harley-Davidson | Electra Glide Classic – FLHTC |
1995 – 1999 | Harley-Davidson | Electra Glide Classic Injected – FLHTC I |
1987 – 1993 | Harley-Davidson | Electra Glide Sport – FLHS |
1995 – 1999 | Harley-Davidson | Electra Glide Standard – FLHT |
1989 – 1999 | Harley-Davidson | Electra Glide Ultra Classic – FLHTCU |
1995 – 1999 | Harley-Davidson | Electra Glide Ultra Classic Injected – FLHTCU I |
1990 – 2006 | Harley-Davidson | Fat Boy – FLSTF |
2001 – 2006 | Harley-Davidson | Fat Boy-Injected – FLSTF-I |
1999 | Harley-Davidson | FXR 2 |
1999 | Harley-Davidson | FXR 3 |
2000 | Harley-Davidson | FXR 4 |
1986 – 1990 | Harley-Davidson | Heritage – FLST |
2006 | Harley-Davidson | Heritage – FLST |
1987 – 2006 | Harley-Davidson | Heritage Classic – FLSTC |
2001 – 2006 | Harley-Davidson | Heritage Classic-Injected – FLSTC-I |
1993 | Harley-Davidson | Heritage Nostalgia – FLSTN |
2006 | Harley-Davidson | Heritage Softail Injected – FLST I |
1994 – 1996 | Harley-Davidson | Heritage Special – FLSTN |
1984 – 1985 | Harley-Davidson | Low Glide – FXRS |
1985 | Harley-Davidson | Low Glide Custom – FXRC |
1987 – 1993 | Harley-Davidson | Low Rider – FXRS |
1987 | Harley-Davidson | Low Rider Chrome – FXRC |
1990 – 1993 | Harley-Davidson | Low Rider Convertible – FXRS-CONV |
1987 – 1994 | Harley-Davidson | Low Rider Custom – FXLR |
1988 – 1993 | Harley-Davidson | Low Rider Sport – FXRS-SP |
1998 – 1999 | Harley-Davidson | Road Glide – FLTR |
1998 – 1999 | Harley-Davidson | Road Glide-Injected – FLTR-I |
1994 – 1999 | Harley-Davidson | Road King – FLHR |
1998 – 1999 | Harley-Davidson | Road King Classic Injected – FLHRC I |
1996 – 1999 | Harley-Davidson | Road King-Injected – FLHR-I |
1984 – 1993 | Harley-Davidson | Softail – FXST |
1986 – 1999 | Harley-Davidson | Softail Custom – FXSTC |
1999 – 2006 | Harley-Davidson | Softail Night Train – FXSTB |
2001 – 2006 | Harley-Davidson | Softail Night Train Injected – FXSTB I |
1999 – 2006 | Harley-Davidson | Softail Standard – FXST |
2001 – 2006 | Harley-Davidson | Softail Standard Injected – FXST I |
1984 – 1993 | Harley-Davidson | Sport Glide – FXRT |
1986 | Harley-Davidson | Sport Glide Grand Touring – FXRD |
2007 | Harley-Davidson | Sportster (EFI) – XL 883 |
2007 | Harley-Davidson | Sportster (EFI) – XL 883R |
2004 – 2006 | Harley-Davidson | Sportster – XL 883 |
2005 – 2006 | Harley-Davidson | Sportster – XL 883R |
2007 | Harley-Davidson | Sportster Custom (EFI) – XL 883C |
2004 – 2006 | Harley-Davidson | Sportster Custom – XL 883C |
2007 | Harley-Davidson | Sportster Low (EFI) – XL 1200L |
2007 | Harley-Davidson | Sportster Low (EFI) – XL 883L |
2006 | Harley-Davidson | Sportster Low – XL 1200L |
2005 – 2006 | Harley-Davidson | Sportster Low – XL 883L |
2007 | Harley-Davidson | Sportster Nightster (EFI) – XL 1200N |
2007 | Harley-Davidson | Sportster Roadster (EFI) – XL 1200R |
2004 – 2006 | Harley-Davidson | Sportster Roadster – XL 1200R |
1984 – 1994 | Harley-Davidson | Super Glide – FXR |
1984 – 1994 | Harley-Davidson | Tour Glide Classic – FLTC |
1988 – 1996 | Harley-Davidson | Tour Glide Ultra Classic – FLTCU |
1996 | Harley-Davidson | Tour Glide Ultra Classic Injected – FLTCU I |
1985 – 1986 | Harley-Davidson | Wide Glide – FXWG |
1996 – 2006 | Harley-Davidson | XL 1200C Custom |
2007 | Harley-Davidson | XL 1200C Custom (EFI) |
1996 – 2003 | Harley-Davidson | XL 1200S Sport |
1986 – 1987 | Harley-Davidson | XLH 1100 |
1988 – 2003 | Harley-Davidson | XLH 1200 |
1986 – 2003 | Harley-Davidson | XLH 883 |
1986 – 1995 | Harley-Davidson | XLH 883 Deluxe |
1987 – 2003 | Harley-Davidson | XLH 883 Hugger |
PLEASE NOTE:
(1) The image, or images on this page may not exactly match the item listed. The image, or images may be a manufacturer’s photo and is meant to represent the item listed. Some images may show accessories that are not included with the product.
(2) Liquids, powders or any other type of chemicals (polish, sealer, cleaners, oils, etc…) will be shipped only to the continental 48 states by ground shipment.
(3) No returns on electrical items as per our suppliers return policies.
(4) Please contact us to check our stock before ordering if amount available is at 1 or 2. We have walk-in customers, and the item may have sold and not yet updated on eBay. We can usually restock within a day or two.
We do not lower the stated value of merchandise on overseas shipping!
If you have any questions about this item, or of shipping charges, call us at 314-631-1300, or email us.
Our shop hours are Tuesday thru Friday 9am to 6pm and Saturdays 10am to 3pm. We are closed Sunday and Monday.
Rich’s Cycle Center
314-631-1300
We can ship anywhere in the world…
Rich’s Cycle Center has lower overhead which means lower prices for you!!
40 years of quality service and ownership at the same location, lock, stock and handlebars enables us to pass additional savings on to you, Our Valued Customer!
Reviews
There are no reviews yet.